Mid-Illini Conference winter standings through Feb. 21
| Morton | 11-1 |
| Washington | 10-2 |
| East Peoria | 7-5 |
| Canton | 8-6 |
| Limestone | 5-7 |
| Metamora | 4-8 |
| Pekin | 4-9 |
| Dunlap | 1-12 |
Mid-Illini Conference winter standings through Feb. 21
| Morton | 11-1 |
| Washington | 10-2 |
| East Peoria | 7-5 |
| Canton | 8-6 |
| Limestone | 5-7 |
| Metamora | 4-8 |
| Pekin | 4-9 |
| Dunlap | 1-12 |
Mid-Illini Conference winter standings through Feb. 21
| Morton | 11-1 |
| Washington | 10-2 |
| East Peoria | 7-5 |
| Canton | 8-6 |
| Limestone | 5-7 |
| Metamora | 4-8 |
| Pekin | 4-9 |
| Dunlap | 1-12 |